Symbol | Description | Spread from | Tick size | Swap (points) Long |
Swap (points) Short |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarExtended Swap-free available | 0.8 | 0.00001 | -7.03 | 0 |
USDJPY | US Dollar vs Japanese YenExtended Swap-free available | 1.1 | 0.001 | 0 | -31.4 |
GBPUSD | British Pound vs US DollarExtended Swap-free available | 0.8 | 0.00001 | -3.32 | -1.2 |
USDCHF | US Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -12.92 |
AUDUSD | Australian Dollar vs US DollarExtended Swap-free available | 0.9 | 0.00001 | -4.09 | 0 |
USDCAD | US Dollar vs Canadian DollarExtended Swap-free available | 1.1 | 0.00001 | -0.32 | -4.52 |
EURJPY | Euro vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -25.84 |
GBPJPY | British Pound vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -36.92 |
AUDCAD | Australian Dollar vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -4.3 | 0 |
AUDCHF | Australian Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -6.06 |
AUDJPY | Australian Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -16.49 |
AUDNZD | Australian Dollar vs New Zealand DollarExtended Swap-free available | 1.6 | 0.00001 | -6.84 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -8.58 |
CADJPY | Canadian Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -21.65 |
CHFJPY | Swiss Franc vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -14.95 |
EURAUD | Euro vs Australian DollarExtended Swap-free available | 1.8 | 0.00001 | -4.76 | -2.87 |
EURCAD | Euro vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -7.45 | 0 |
EURCHF | Euro vs Swiss FrancExtended Swap-free available | 1.6 | 0.00001 | 0 | -9.13 |
EURCNH | Euro vs Chinese Yuan OffshoreExtended Swap-free available | 23.5 | 0.0001 | -194.18 | -71.19 |
EURGBP | Euro vs British PoundExtended Swap-free available | 1.6 | 0.00001 | -5.18 | 0 |
EURNZD | Euro vs New Zealand DollarExtended Swap-free available | 1.6 | 0.00001 | -11.75 | 0 |
GBPAUD | British Pound vs Australian DollarExtended Swap-free available | 1.6 | 0.00001 | 0 | -10.87 |
GBPCAD | British Pound vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -2.14 | -4.37 |
GBPCHF | British Pound vs Swiss FrancExtended Swap-free available | 1.9 | 0.00001 | 0 | -14.94 |
GBPNZD | British Pound vs New Zealand DollarExtended Swap-free available | 1.8 | 0.00001 | -5.48 | -4.8 |
NZDCAD | New Zealand Dollar vs Canadian DollarExtended Swap-free available | 1.3 | 0.00001 | -1.28 | -2.64 |
NZDCHF | New Zealand Dollar vs Swiss FrancExtended Swap-free available | 1.4 | 0.00001 | 0 | -7.64 |
NZDJPY | New Zealand Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -18.61 |
NZDUSD | New Zealand Dollar vs US DollarExtended Swap-free available | 1.1 | 0.00001 | -1.8 | -0.96 |
USDCNH | US Dollar vs Chinese Yuan OffshoreExtended Swap-free available | 11.3 | 0.0001 | -140.03 | -108.33 |
USDMXN | US Dollar vs Mexican PesoExtended Swap-free available | 67.3 | 0.00001 | -430.52 | 0 |
USDSGD | US Dollar vs Singapore DollarExtended Swap-free available | 3.2 | 0.00001 | -0.19 | -10.75 |
USDZAR | US Dollar vs South African RandExtended Swap-free available | 46.5 | 0.00001 | -246.47 | 0 |
XAGUSD | Silver vs US Dollar | 3.6 | 0.001 | -5.18 | 0 |
XAUUSD | Gold vs US DollarExtended Swap-free available | 1.9 | 0.01 | -39.16 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -18.71 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -25.15 | 0 |
The instruments with increased margin requirements are marked with a yellow line.
Symbol | Description | Spread from | Tick size | Swap (points) Long |
Swap (points) Short |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarExtended Swap-free available | 0.8 | 0.00001 | -7.03 | 0 |
USDJPY | US Dollar vs Japanese YenExtended Swap-free available | 1.1 | 0.001 | 0 | -31.4 |
GBPUSD | British Pound vs US DollarExtended Swap-free available | 0.8 | 0.00001 | -3.32 | -1.2 |
USDCHF | US Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -12.92 |
AUDUSD | Australian Dollar vs US DollarExtended Swap-free available | 0.9 | 0.00001 | -4.09 | 0 |
USDCAD | US Dollar vs Canadian DollarExtended Swap-free available | 1.1 | 0.00001 | -0.32 | -4.52 |
EURJPY | Euro vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -25.84 |
GBPJPY | British Pound vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -36.92 |
AUDCAD | Australian Dollar vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -4.3 | 0 |
AUDCHF | Australian Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -6.06 |
AUDJPY | Australian Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -16.49 |
AUDNZD | Australian Dollar vs New Zealand DollarExtended Swap-free available | 1.6 | 0.00001 | -6.84 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -8.58 |
CADJPY | Canadian Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -21.65 |
CHFJPY | Swiss Franc vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -14.95 |
CHFSGD | Swiss Franc vs Singapore DollarExtended Swap-free available | 2.5 | 0.00001 | -18.79 | 0 |
EURAUD | Euro vs Australian DollarExtended Swap-free available | 1.8 | 0.00001 | -4.76 | -2.87 |
EURCAD | Euro vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -7.45 | 0 |
EURCHF | Euro vs Swiss FrancExtended Swap-free available | 1.6 | 0.00001 | 0 | -9.13 |
EURCNH | Euro vs Chinese Yuan OffshoreExtended Swap-free available | 23.5 | 0.0001 | -194.18 | -71.19 |
EURDKK | Euro vs Danish KroneExtended Swap-free available | 35.3 | 0.00001 | -13.22 | -31 |
EURGBP | Euro vs British PoundExtended Swap-free available | 1.6 | 0.00001 | -5.18 | 0 |
EURHKD | Euro vs Hong Kong DollarExtended Swap-free available | 6.9 | 0.00001 | -100.14 | 0 |
EURHUF | Euro vs Hungarian ForintExtended Swap-free available | 36.1 | 0.001 | -146.65 | 0 |
EURNOK | Euro vs Norwegian KroneExtended Swap-free available | 49.6 | 0.00001 | -47.41 | -25.9 |
EURNZD | Euro vs New Zealand DollarExtended Swap-free available | 1.6 | 0.00001 | -11.75 | 0 |
EURPLN | Euro vs Polish ZlotyExtended Swap-free available | 19.8 | 0.00001 | -40.85 | 0 |
EURSEK | Euro vs Swedish KronaExtended Swap-free available | 26.5 | 0.00001 | -31.04 | -35.51 |
EURSGD | Euro vs Singapore DollarExtended Swap-free available | 2.4 | 0.00001 | -7.4 | -4.61 |
EURZAR | Euro vs South African RandExtended Swap-free available | 75.1 | 0.00001 | -360.89 | 0 |
GBPAUD | British Pound vs Australian DollarExtended Swap-free available | 1.6 | 0.00001 | 0 | -10.87 |
GBPCAD | British Pound vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -2.14 | -4.37 |
GBPCHF | British Pound vs Swiss FrancExtended Swap-free available | 1.9 | 0.00001 | 0 | -14.94 |
GBPDKK | British Pound vs Danish KroneExtended Swap-free available | 16.6 | 0.00001 | 0 | -69.78 |
GBPNOK | British Pound vs Norwegian KroneExtended Swap-free available | 16.3 | 0.00001 | -2.96 | -82.14 |
GBPNZD | British Pound vs New Zealand DollarExtended Swap-free available | 1.8 | 0.00001 | -5.48 | -4.8 |
GBPSEK | British Pound vs Swedish KronaExtended Swap-free available | 18.5 | 0.00001 | 0 | -94.06 |
GBPSGD | British Pound vs Singapore DollarExtended Swap-free available | 2 | 0.00001 | -1.99 | -11.92 |
NZDCAD | New Zealand Dollar vs Canadian DollarExtended Swap-free available | 1.3 | 0.00001 | -1.28 | -2.64 |
NZDCHF | New Zealand Dollar vs Swiss FrancExtended Swap-free available | 1.4 | 0.00001 | 0 | -7.64 |
NZDJPY | New Zealand Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -18.61 |
NZDSGD | New Zealand Dollar vs Singapore DollarExtended Swap-free available | 12.8 | 0.00001 | -1.21 | -6.35 |
NZDUSD | New Zealand Dollar vs US DollarExtended Swap-free available | 1.1 | 0.00001 | -1.8 | -0.96 |
SGDJPY | Singapore Dollar vs Japanese YenExtended Swap-free available | 2.4 | 0.001 | 0 | -21.25 |
USDCNH | US Dollar vs Chinese Yuan OffshoreExtended Swap-free available | 11.3 | 0.0001 | -140.03 | -108.33 |
USDDKK | US Dollar vs Danish KroneExtended Swap-free available | 22.1 | 0.00001 | 0 | -62.27 |
USDHKD | US Dollar vs Hong Kong DollarExtended Swap-free available | 5.3 | 0.00001 | -55.8 | -16.92 |
USDHUF | US Dollar vs Hungarian ForintExtended Swap-free available | 11.5 | 0.001 | -120.32 | 0 |
USDMXN | US Dollar vs Mexican PesoExtended Swap-free available | 67.3 | 0.00001 | -430.52 | 0 |
USDNOK | US Dollar vs Norwegian KroneExtended Swap-free available | 12.9 | 0.00001 | 0 | -75.05 |
USDPLN | US Dollar vs Polish ZlotyExtended Swap-free available | 9.7 | 0.00001 | -16.98 | -5.69 |
USDSEK | US Dollar vs Swedish KronaExtended Swap-free available | 32.9 | 0.00001 | 0 | -84.97 |
USDSGD | US Dollar vs Singapore DollarExtended Swap-free available | 3.2 | 0.00001 | -0.19 | -10.75 |
USDZAR | US Dollar vs South African RandExtended Swap-free available | 46.5 | 0.00001 | -246.47 | 0 |
USDTHB | US Dollar vs Thailand BahtExtended Swap-free available | 36.4 | 0.0001 | 0 | -129.11 |
AUDSGD | Australian Dollar vs Singapore DollarExtended Swap-free available | 2 | 0.00001 | -4.26 | -3.58 |
CHFPLN | Swiss Franc vs Polish ZlotyExtended Swap-free available | 16 | 0.00001 | -77.64 | 0 |
NOKJPY | Norwegian Krone vs Japanese YenExtended Swap-free available | 56.9 | 0.00001 | 0 | -255.6 |
NOKSEK | Norwegian Krone vs Swedish KronaExtended Swap-free available | 6.6 | 0.00001 | -2.99 | -5.29 |
SEKJPY | Swedish Krona vs Japanese YenExtended Swap-free available | 62.4 | 0.00001 | 0 | -230.4 |
USDCZK | US Dollar vs Czech KorunaExtended Swap-free available | 28.4 | 0.0001 | -60.12 | 0 |
ADAUSD | Cardano vs US DollarExtended Swap-free available | 0.7 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US DollarExtended Swap-free available | 206.8 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US DollarExtended Swap-free available | 4.8 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US DollarExtended Swap-free available | 1.3 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US DollarExtended Swap-free available | 1.1 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US DollarExtended Swap-free available | 22.8 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US DollarExtended Swap-free available | 2.1 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US DollarExtended Swap-free available | 1 | 0.01 | -20% | -20.00% |
XLMUSD | Stellar vs US DollarExtended Swap-free available | 4.9 | 0.00001 | -20% | -20.00% |
XRPUSD | Ripple vs US DollarExtended Swap-free available | 1.2 | 0.0001 | -20% | -20.00% |
EOSUSD | EOS vs US DollarExtended Swap-free available | 3.2 | 0.001 | -20% | -20.00% |
KSMUSD | Kusama vs US DollarExtended Swap-free available | 1.4 | 0.01 | -20% | -20.00% |
SOLUSD | Solana vs US DollarExtended Swap-free available | 1 | 0.01 | -20% | -20.00% |
MATUSD | Polygon vs US DollarExtended Swap-free available | 3.5 | 0.00001 | -20.00% | -20.00% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.00% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.00% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -23.68 | 0 |
AU200 | Australia 200 IndexExtended Swap-free available | 2.3 | 0.1 | -1.00% | -1.50% |
EU50 | Euro Stocks 50 IndexExtended Swap-free available | 2.7 | 0.1 | -1.00% | -1.50% |
FR40 | France 40 Index CFDExtended Swap-free available | 2.5 | 0.1 | -1.00% | -1.50% |
DE40 | Germany 40 IndexExtended Swap-free available | 2 | 0.1 | -1.00% | -1.50% |
HK50 | Hong Kong 50 Index CFDExtended Swap-free available | 20.6 | 0.1 | -1.00% | -1.50% |
JP225 | Japan 225 IndexExtended Swap-free available | 1.4 | 0.1 | -1.00% | -1.50% |
ES35 | Spain 35 Cash IndexExtended Swap-free available | 17.7 | 0.1 | -1.00% | -1.50% |
UK100 | UK 100 IndexExtended Swap-free available | 2.5 | 0.1 | -1.00% | -1.50% |
US500 | US 500 IndexExtended Swap-free available | 1.2 | 0.1 | -1% | -2% |
US30 | US 30 IndexExtended Swap-free available | 6.9 | 0.1 | -1% | -2% |
US100 | US Tech 100 Index (NASDAQ 100)Extended Swap-free available | 2.2 | 0.1 | -1.00% | -1.50% |
CHA50 | China A50 IndexExtended Swap-free available | 5.7 | 0.1 | -1% | -2% |
SG20 | Singapore 20 IndexExtended Swap-free available | 0.9 | 0.1 | -1.00% | -1.50% |
AAPL | Apple IncExtended Swap-free available | 8 | 0.01 | -6% | -3% |
AIG | American International GroupExtended Swap-free available | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com IncExtended Swap-free available | 5 | 0.01 | -6% | -3% |
AXP | American Express CoExtended Swap-free available | 8 | 0.01 | -6% | -3% |
BA | Boeing CoExtended Swap-free available | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)Extended Swap-free available | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America CorpExtended Swap-free available | 11 | 0.01 | -6% | -3% |
C | Citigroup IncExtended Swap-free available | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems IncExtended Swap-free available | 10 | 0.01 | -6% | -3% |
CVX | Chevron CorpExtended Swap-free available | 5 | 0.01 | -6% | -3% |
EBAY | eBay IncExtended Swap-free available | 10 | 0.01 | -6% | -3% |
F | Ford Motor CoExtended Swap-free available | 18 | 0.01 | -6% | -3% |
FDX | FedEx CorpExtended Swap-free available | 15 | 0.01 | -6% | -3% |
GE | General Electric CoExtended Swap-free available | 4 | 0.01 | -6% | -3% |
GM | General Motors CoExtended Swap-free available | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – CExtended Swap-free available | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group IncExtended Swap-free available | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings IncExtended Swap-free available | 11 | 0.01 | -6% | -3% |
HPQ | HP IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines CorpExtended Swap-free available | 9 | 0.01 | -6% | -3% |
ILMN | IlluminaExtended Swap-free available | 36 | 0.01 | -6% | -3% |
INTC | Intel CorpExtended Swap-free available | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & JohnsonExtended Swap-free available | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & CoExtended Swap-free available | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola CoExtended Swap-free available | 10 | 0.01 | -6% | -3% |
MA | MasterCard IncExtended Swap-free available | 36 | 0.01 | -6% | -3% |
META | META incExtended Swap-free available | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s CorpExtended Swap-free available | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft CorpExtended Swap-free available | 15 | 0.01 | -6% | -3% |
NFLX | NetflixExtended Swap-free available | 56 | 0.01 | -6% | -3% |
ORCL | Oracle CorpExtended Swap-free available | 10 | 0.01 | -6% | -3% |
PFE | Pfizer IncExtended Swap-free available | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble CoExtended Swap-free available | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM IncExtended Swap-free available | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NVExtended Swap-free available | 36 | 0.01 | -6% | -3% |
T | AT&T IncExtended Swap-free available | 11 | 0.01 | -6% | -3% |
TSLA | Tesla IncExtended Swap-free available | 14 | 0.01 | -6% | -3% |
V | Visa IncExtended Swap-free available | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil CorpExtended Swap-free available | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp AdrExtended Swap-free available | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AGExtended Swap-free available | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SAExtended Swap-free available | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SEExtended Swap-free available | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard IncExtended Swap-free available | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AGExtended Swap-free available | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AGExtended Swap-free available | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AGExtended Swap-free available | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AGExtended Swap-free available | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche PostExtended Swap-free available | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts IncExtended Swap-free available | 8 | 0.01 | -6% | -3% |
EONGn | E.On AGExtended Swap-free available | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SAExtended Swap-free available | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AGExtended Swap-free available | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.Extended Swap-free available | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SAExtended Swap-free available | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group LtdExtended Swap-free available | 2 | 0.01 | -6% | -3% |
NKE | Nike IncExtended Swap-free available | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA CorpExtended Swap-free available | 21 | 0.01 | -6% | -3% |
SAN | Banco SantanderExtended Swap-free available | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks CorpExtended Swap-free available | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - AExtended Swap-free available | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AGExtended Swap-free available | 5 | 0.01 | -6% | -3% |
SOGN | Societe GeneraleExtended Swap-free available | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SAExtended Swap-free available | 0.2 | 0.01 | -6% | -3% |
TOTF | TotalExtended Swap-free available | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)Extended Swap-free available | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb IncExtended Swap-free available | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis IncExtended Swap-free available | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe IncExtended Swap-free available | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
APA | Apache CorpExtended Swap-free available | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)Extended Swap-free available | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology IncExtended Swap-free available | 86 | 0.01 | -6% | -3% |
BG | Bunge LtdExtended Swap-free available | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)Extended Swap-free available | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings IncExtended Swap-free available | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes CoExtended Swap-free available | 1 | 0.01 | -6% | -3% |
BLK | Blackrock IncExtended Swap-free available | 99 | 0.01 | -6% | -3% |
BNTX | BioNTech SEExtended Swap-free available | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-AdrExtended Swap-free available | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar IncExtended Swap-free available | 13 | 0.01 | -6% | -3% |
CCL | Carnival CorpExtended Swap-free available | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth CorpExtended Swap-free available | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast CorpExtended Swap-free available | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global IncExtended Swap-free available | 9 | 0.01 | -6% | -3% |
CPRT | Copart IncExtended Swap-free available | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com IncExtended Swap-free available | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
DBX | Dropbox IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney CoExtended Swap-free available | 2 | 0.01 | -6% | -3% |
EQIX | Equinix IncExtended Swap-free available | 114 | 0.01 | -6% | -3% |
ETSY | Etsy IncExtended Swap-free available | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class AExtended Swap-free available | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences IncExtended Swap-free available | 7 | 0.01 | -6% | -3% |
GPRO | GoPro IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
GRMN | Garmin LtdExtended Swap-free available | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber CoExtended Swap-free available | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
HON | Honeywell International IncExtended Swap-free available | 7 | 0.01 | -6% | -3% |
HUM | Humana IncExtended Swap-free available | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin CorpExtended Swap-free available | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-AExtended Swap-free available | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International IncExtended Swap-free available | 8 | 0.01 | -6% | -3% |
MMM | 3M CoExtended Swap-free available | 9 | 0.01 | -6% | -3% |
MRNA | Moderna IncExtended Swap-free available | 11 | 0.01 | -6% | -3% |
MS | Morgan StanleyExtended Swap-free available | 10 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp CorpExtended Swap-free available | 1 | 0.01 | -6% | -3% |
NKLA | Nikola CorpExtended Swap-free available | 1 | 0.01 | -6% | -4% |
PEP | PepsiCo IncExtended Swap-free available | 9 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class AExtended Swap-free available | 1 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
PM | Philip Morris InternationalExtended Swap-free available | 9 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings IncExtended Swap-free available | 15 | 0.01 | -6% | -3% |
RL | Ralph Lauren CorpExtended Swap-free available | 19 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp AdrExtended Swap-free available | 16 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SAExtended Swap-free available | 16 | 0.01 | -6% | -3% |
TEAM | Atlassian Corp Plc - Class AExtended Swap-free available | 26 | 0.01 | -6% | -3% |
TLRY | Tilray IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
TM | Toyota Motor Corp (ADRs)Extended Swap-free available | 19 | 0.01 | -6% | -3% |
TME | Tencent Music Entertainment (ADRs)Extended Swap-free available | 6 | 0.01 | -6% | -3% |
TMUS | T-Mobile US IncExtended Swap-free available | 4 | 0.01 | -6% | -3% |
TRIP | TripAdvisor IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
UPWK | Upwork IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
VFC | VF CorpExtended Swap-free available | 1 | 0.01 | -6% | -3% |
VOD | Vodafone Group PLC (ADRs)Extended Swap-free available | 2 | 0.01 | -6% | -3% |
VZ | Verizon Communications IncExtended Swap-free available | 10 | 0.01 | -6% | -3% |
WFC | Wells Fargo & CoExtended Swap-free available | 10 | 0.01 | -6% | -3% |
WIX | Wix.com LtdExtended Swap-free available | 23 | 0.01 | -6% | -3% |
WMT | Walmart IncExtended Swap-free available | 14 | 0.01 | -6% | -3% |
WYNN | Wynn Resorts LtdExtended Swap-free available | 7 | 0.01 | -6% | -3% |
XRX | Xerox Holdings CorpExtended Swap-free available | 13 | 0.01 | -6% | -3% |
YELP | Yelp IncExtended Swap-free available | 3 | 0.01 | -6% | -3% |
ZM | Zoom Video Communications IncExtended Swap-free available | 6 | 0.01 | -6% | -3% |
ACA | Credit Agricole SAExtended Swap-free available | 0.3 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris)Extended Swap-free available | 13 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AGExtended Swap-free available | 23 | 0.01 | -6% | -3% |
AIR | Airbus SEExtended Swap-free available | 4 | 0.01 | -6% | -3% |
ALO | Alstom SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
B4B | Metro AGExtended Swap-free available | 3 | 0.01 | -6% | -3% |
BAS | BASF SEExtended Swap-free available | 2 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AGExtended Swap-free available | 8 | 0.01 | -6% | -3% |
CDI | Christian Dior SEExtended Swap-free available | 167 | 0.01 | -6% | -3% |
CON | Continental AGExtended Swap-free available | 6 | 0.01 | -6% | -3% |
HEN3 | Henkel AG & Co KgaAExtended Swap-free available | 5 | 0.01 | -6% | -3% |
ITX | Inditex SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
MBG | Mercedes-Benz Group AGExtended Swap-free available | 2 | 0.01 | -6% | -3% |
ML | Michelin (CGDE)Extended Swap-free available | 1 | 0.01 | -6% | -3% |
OR | L'Oreal SAExtended Swap-free available | 13 | 0.01 | -6% | -3% |
PIRC | Pirelli & CExtended Swap-free available | 0.4 | 0.01 | -6% | -3% |
PUM | Puma SEExtended Swap-free available | 7 | 0.01 | -6% | -3% |
REP | Repsol SAExtended Swap-free available | 1 | 0.01 | -6% | -3% |
RNO | Renault SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
SW | Sodexo SAExtended Swap-free available | 6 | 0.01 | -6% | -3% |
TUI1 | TUI AG.Extended Swap-free available | 8 | 0.01 | -6% | -3% |
UBI | Ubisoft Entertainment SAExtended Swap-free available | 3 | 0.01 | -6% | -3% |
UCG | Unicredit SpAExtended Swap-free available | 0.8 | 0.01 | -6% | -3% |
XAGEUR | Silver vs Euro | 3.5 | 0.001 | -3.88 | 0 |
XAUAUD | Gold vs Australian Dollar | 2.9 | 0.01 | -50 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -25.15 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -18.71 | 0 |
XAUEUR | Gold vs Euro | 4.8 | 0.01 | -28.64 | 0 |
XAGUSD | Silver vs US Dollar | 3.6 | 0.001 | -5.18 | 0 |
