Símbolo | Descrição | Spread desde | Tamanho do tick | Swap (pontos) Long |
Swap (pontos) Short |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarSem Swap Estendido disponível | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenSem Swap Estendido disponível | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarSem Swap Estendido disponível | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancSem Swap Estendido disponível | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarSem Swap Estendido disponível | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarSem Swap Estendido disponível | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancSem Swap Estendido disponível | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancSem Swap Estendido disponível | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -12.89 |
EURAUD | Euro vs Australian DollarSem Swap Estendido disponível | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancSem Swap Estendido disponível | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreSem Swap Estendido disponível | 23.5 | 0.0001 | -1.13 | -6.32 |
EURGBP | Euro vs British PoundSem Swap Estendido disponível | 1.6 | 0.00001 | -4.88 | 0 |
EURNZD | Euro vs New Zealand DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -11.74 | 0 |
GBPAUD | British Pound vs Australian DollarSem Swap Estendido disponível | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancSem Swap Estendido disponível | 1.9 | 0.00001 | 0 | -15.61 |
GBPNZD | British Pound vs New Zealand DollarSem Swap Estendido disponível | 1.8 | 0.00001 | -5.5 | -4.38 |
NZDCAD | New Zealand Dollar vs Canadian DollarSem Swap Estendido disponível | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancSem Swap Estendido disponível | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -18.66 |
NZDUSD | New Zealand Dollar vs US DollarSem Swap Estendido disponível | 1.1 | 0.00001 | -1.69 | -1.2 |
USDCNH | US Dollar vs Chinese Yuan OffshoreSem Swap Estendido disponível | 11.3 | 0.0001 | 0 | -9 |
USDMXN | US Dollar vs Mexican PesoSem Swap Estendido disponível | 67.3 | 0.00001 | -360.29 | 0 |
USDSGD | US Dollar vs Singapore DollarSem Swap Estendido disponível | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandSem Swap Estendido disponível | 46.5 | 0.00001 | -226.31 | 0 |
XAGUSD | Silver vs US Dollar | 3.6 | 0.001 | -4.92 | 0 |
XAUUSD | Gold vs US DollarSem Swap Estendido disponível | 1.9 | 0.01 | -42.79 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -19.06 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -23.11 | 0 |
Os instrumentos com requisitos de margem aumentados estão indicados com um fundo amarelo.
Símbolo | Descrição | Spread desde | Tamanho do tick | Swap (pontos) Long |
Swap (pontos) Short |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarSem Swap Estendido disponível | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenSem Swap Estendido disponível | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarSem Swap Estendido disponível | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancSem Swap Estendido disponível | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarSem Swap Estendido disponível | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarSem Swap Estendido disponível | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancSem Swap Estendido disponível | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancSem Swap Estendido disponível | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -12.89 |
CHFSGD | Swiss Franc vs Singapore DollarSem Swap Estendido disponível | 2.5 | 0.00001 | -17.62 | 0 |
EURAUD | Euro vs Australian DollarSem Swap Estendido disponível | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancSem Swap Estendido disponível | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreSem Swap Estendido disponível | 23.5 | 0.0001 | -1.13 | -6.32 |
EURDKK | Euro vs Danish KroneSem Swap Estendido disponível | 35.3 | 0.00001 | -11.29 | -34.74 |
EURGBP | Euro vs British PoundSem Swap Estendido disponível | 1.6 | 0.00001 | -4.88 | 0 |
EURHKD | Euro vs Hong Kong DollarSem Swap Estendido disponível | 6.9 | 0.00001 | -31.33 | -31.3 |
EURHUF | Euro vs Hungarian ForintSem Swap Estendido disponível | 36.1 | 0.001 | -77.58 | 0 |
EURNOK | Euro vs Norwegian KroneSem Swap Estendido disponível | 49.6 | 0.00001 | -51.48 | -13.38 |
EURNZD | Euro vs New Zealand DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -11.74 | 0 |
EURPLN | Euro vs Polish ZlotySem Swap Estendido disponível | 19.8 | 0.00001 | -33.8 | 0 |
EURSEK | Euro vs Swedish KronaSem Swap Estendido disponível | 26.5 | 0.00001 | -26.57 | -37.3 |
EURSGD | Euro vs Singapore DollarSem Swap Estendido disponível | 2.4 | 0.00001 | -4.99 | -5.76 |
EURZAR | Euro vs South African RandSem Swap Estendido disponível | 75.1 | 0.00001 | -343.03 | 0 |
GBPAUD | British Pound vs Australian DollarSem Swap Estendido disponível | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarSem Swap Estendido disponível | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancSem Swap Estendido disponível | 1.9 | 0.00001 | 0 | -15.61 |
GBPDKK | British Pound vs Danish KroneSem Swap Estendido disponível | 16.6 | 0.00001 | 0 | -74.26 |
GBPNOK | British Pound vs Norwegian KroneSem Swap Estendido disponível | 16.3 | 0.00001 | -7.32 | -67.01 |
GBPNZD | British Pound vs New Zealand DollarSem Swap Estendido disponível | 1.8 | 0.00001 | -5.5 | -4.38 |
GBPSEK | British Pound vs Swedish KronaSem Swap Estendido disponível | 18.5 | 0.00001 | 0 | -94.08 |
GBPSGD | British Pound vs Singapore DollarSem Swap Estendido disponível | 2 | 0.00001 | 0 | -13.32 |
NZDCAD | New Zealand Dollar vs Canadian DollarSem Swap Estendido disponível | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancSem Swap Estendido disponível | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenSem Swap Estendido disponível | 1.6 | 0.001 | 0 | -18.66 |
NZDSGD | New Zealand Dollar vs Singapore DollarSem Swap Estendido disponível | 12.8 | 0.00001 | 0 | -7.16 |
NZDUSD | New Zealand Dollar vs US DollarSem Swap Estendido disponível | 1.1 | 0.00001 | -1.69 | -1.2 |
SGDJPY | Singapore Dollar vs Japanese YenSem Swap Estendido disponível | 2.4 | 0.001 | 0 | -19.13 |
USDCNH | US Dollar vs Chinese Yuan OffshoreSem Swap Estendido disponível | 11.3 | 0.0001 | 0 | -9 |
USDDKK | US Dollar vs Danish KroneSem Swap Estendido disponível | 22.1 | 0.00001 | 0 | -62.22 |
USDHKD | US Dollar vs Hong Kong DollarSem Swap Estendido disponível | 5.3 | 0.00001 | 0 | -63.6 |
USDHUF | US Dollar vs Hungarian ForintSem Swap Estendido disponível | 11.5 | 0.001 | -54.04 | 0 |
USDMXN | US Dollar vs Mexican PesoSem Swap Estendido disponível | 67.3 | 0.00001 | -360.29 | 0 |
USDNOK | US Dollar vs Norwegian KroneSem Swap Estendido disponível | 12.9 | 0.00001 | 0 | -58.81 |
USDPLN | US Dollar vs Polish ZlotySem Swap Estendido disponível | 9.7 | 0.00001 | -12.58 | -3.34 |
USDSEK | US Dollar vs Swedish KronaSem Swap Estendido disponível | 32.9 | 0.00001 | 0 | -79.84 |
USDSGD | US Dollar vs Singapore DollarSem Swap Estendido disponível | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandSem Swap Estendido disponível | 46.5 | 0.00001 | -226.31 | 0 |
USDTHB | US Dollar vs Thailand BahtSem Swap Estendido disponível | 36.4 | 0.0001 | -1.29 | -73.3 |
AUDSGD | Australian Dollar vs Singapore DollarSem Swap Estendido disponível | 2 | 0.00001 | -2.2 | -4.54 |
CHFPLN | Swiss Franc vs Polish ZlotySem Swap Estendido disponível | 16 | 0.00001 | -71.76 | 0 |
NOKJPY | Norwegian Krone vs Japanese YenSem Swap Estendido disponível | 56.9 | 0.00001 | 0 | -260.4 |
NOKSEK | Norwegian Krone vs Swedish KronaSem Swap Estendido disponível | 6.6 | 0.00001 | -1.64 | -5.88 |
SEKJPY | Swedish Krona vs Japanese YenSem Swap Estendido disponível | 62.4 | 0.00001 | 0 | -234 |
USDCZK | US Dollar vs Czech KorunaSem Swap Estendido disponível | 28.4 | 0.0001 | -14.84 | -2.16 |
ADAUSD | Cardano vs US DollarSem Swap Estendido disponível | 0.7 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 12.5 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US DollarSem Swap Estendido disponível | 206.8 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US DollarSem Swap Estendido disponível | 4.8 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US DollarSem Swap Estendido disponível | 1.3 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US DollarSem Swap Estendido disponível | 1.1 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US DollarSem Swap Estendido disponível | 22.8 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US DollarSem Swap Estendido disponível | 2.1 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US DollarSem Swap Estendido disponível | 1 | 0.01 | -20% | -20% |
XLMUSD | Stellar vs US DollarSem Swap Estendido disponível | 4.9 | 0.00001 | -20% | -20% |
XRPUSD | Ripple vs US DollarSem Swap Estendido disponível | 1.2 | 0.0001 | -20% | -20% |
EOSUSD | EOS vs US DollarSem Swap Estendido disponível | 3.2 | 0.001 | -20% | -20% |
KSMUSD | Kusama vs US DollarSem Swap Estendido disponível | 1.4 | 0.01 | -20% | -20% |
SOLUSD | Solana vs US DollarSem Swap Estendido disponível | 1 | 0.01 | -20% | -20% |
MATUSD | Polygon vs US DollarSem Swap Estendido disponível | 3.5 | 0.00001 | -20% | -20% |
TRXUSD | Tron vs US Dollar | 2.4 | 0.00001 | -20% | -20% |
UNIUSD | Uniswap vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.00% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.00% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -9.83 | 0 |
AU200 | Australia 200 Index (ASX)Sem Swap Estendido disponível | 2.3 | 0.1 | -1.00% | -1.50% |
EU50 | Euro Stocks 50 IndexSem Swap Estendido disponível | 2.7 | 0.1 | -1.00% | -1.50% |
FR40 | France 40 Index (CAC)Sem Swap Estendido disponível | 2.5 | 0.1 | -1.00% | -1.50% |
DE40 | Germany 40 Index (DAX)Sem Swap Estendido disponível | 2 | 0.1 | -1.00% | -1.50% |
HK50 | Hong Kong 50 Index (Hang Seng)Sem Swap Estendido disponível | 20.6 | 0.1 | -1.00% | -1.50% |
JP225 | Japan 225 Index (Nikkei)Sem Swap Estendido disponível | 1.4 | 0.1 | -1.00% | -1.50% |
ES35 | Spain 35 Cash Index (IBEX)Sem Swap Estendido disponível | 17.7 | 0.1 | -1.00% | -1.50% |
UK100 | UK 100 Index (FTSE)Sem Swap Estendido disponível | 2.5 | 0.1 | -1.00% | -1.50% |
US500 | US 500 Index (S&P) Sem Swap Estendido disponível | 1.2 | 0.1 | -1% | -2% |
US30 | US 30 Index (Dow Jones)Sem Swap Estendido disponível | 6.9 | 0.1 | -1% | -2% |
US100 | US Tech 100 Index (NASDAQ)Extended Swap-free available | 2.2 | 0.1 | -1.00% | -1.50% |
CHA50 | China A50 IndexSem Swap Estendido disponível | 5.7 | 0.1 | -1% | -2% |
SG20 | Singapore 20 IndexSem Swap Estendido disponível | 0.9 | 0.1 | -1.00% | -1.50% |
AAPL | Apple IncSem Swap Estendido disponível | 8 | 0.01 | -6% | -3% |
AIG | American International GroupSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com IncSem Swap Estendido disponível | 5 | 0.01 | -6% | -3% |
AXP | American Express CoSem Swap Estendido disponível | 8 | 0.01 | -6% | -3% |
BA | Boeing CoSem Swap Estendido disponível | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)Sem Swap Estendido disponível | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America CorpSem Swap Estendido disponível | 11 | 0.01 | -6% | -3% |
C | Citigroup IncSem Swap Estendido disponível | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems IncSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
CVX | Chevron CorpSem Swap Estendido disponível | 5 | 0.01 | -6% | -3% |
EBAY | eBay IncSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
F | Ford Motor CoSem Swap Estendido disponível | 18 | 0.01 | -6% | -3% |
FDX | FedEx CorpSem Swap Estendido disponível | 15 | 0.01 | -6% | -3% |
GE | General Electric CoSem Swap Estendido disponível | 4 | 0.01 | -6% | -3% |
GM | General Motors CoSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – CSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group IncSem Swap Estendido disponível | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings IncSem Swap Estendido disponível | 11 | 0.01 | -6% | -3% |
HPQ | HP IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines CorpSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
ILMN | IlluminaSem Swap Estendido disponível | 36 | 0.01 | -6% | -3% |
INTC | Intel CorpSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & JohnsonSem Swap Estendido disponível | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & CoSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola CoSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
MA | MasterCard IncSem Swap Estendido disponível | 36 | 0.01 | -6% | -3% |
META | META incSem Swap Estendido disponível | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s CorpSem Swap Estendido disponível | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft CorpSem Swap Estendido disponível | 15 | 0.01 | -6% | -3% |
NFLX | NetflixSem Swap Estendido disponível | 56 | 0.01 | -6% | -3% |
ORCL | Oracle CorpSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
PFE | Pfizer IncSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble CoSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM IncSem Swap Estendido disponível | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NVSem Swap Estendido disponível | 36 | 0.01 | -6% | -3% |
T | AT&T IncSem Swap Estendido disponível | 11 | 0.01 | -6% | -3% |
TSLA | Tesla IncSem Swap Estendido disponível | 14 | 0.01 | -6% | -3% |
V | Visa IncSem Swap Estendido disponível | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil CorpSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp AdrSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AGSem Swap Estendido disponível | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SASem Swap Estendido disponível | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SESem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard IncSem Swap Estendido disponível | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AGSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AGSem Swap Estendido disponível | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SASem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AGSem Swap Estendido disponível | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SASem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AGSem Swap Estendido disponível | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche PostSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts IncSem Swap Estendido disponível | 8 | 0.01 | -6% | -3% |
EONGn | E.On AGSem Swap Estendido disponível | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SASem Swap Estendido disponível | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AGSem Swap Estendido disponível | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.Sem Swap Estendido disponível | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SASem Swap Estendido disponível | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group LtdSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
NKE | Nike IncSem Swap Estendido disponível | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA CorpSem Swap Estendido disponível | 21 | 0.01 | -6% | -3% |
SAN | Banco SantanderSem Swap Estendido disponível | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks CorpSem Swap Estendido disponível | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - ASem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AGSem Swap Estendido disponível | 5 | 0.01 | -6% | -3% |
SOGN | Societe GeneraleSem Swap Estendido disponível | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SASem Swap Estendido disponível | 0.2 | 0.01 | -6% | -3% |
TOTF | TotalSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)Sem Swap Estendido disponível | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb IncSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis IncSem Swap Estendido disponível | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe IncSem Swap Estendido disponível | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
APA | Apache CorpSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)Sem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology IncSem Swap Estendido disponível | 86 | 0.01 | -6% | -3% |
BG | Bunge LtdSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)Sem Swap Estendido disponível | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings IncSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes CoSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
BLK | Blackrock IncSem Swap Estendido disponível | 99 | 0.01 | -6% | -3% |
BNTX | BioNTech SESem Swap Estendido disponível | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-AdrSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar IncSem Swap Estendido disponível | 13 | 0.01 | -6% | -3% |
CCL | Carnival CorpSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth CorpSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast CorpSem Swap Estendido disponível | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global IncSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
CPRT | Copart IncSem Swap Estendido disponível | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com IncSem Swap Estendido disponível | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
DBX | Dropbox IncSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies IncSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney CoSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
EQIX | Equinix IncSem Swap Estendido disponível | 114 | 0.01 | -6% | -3% |
ETSY | Etsy IncSem Swap Estendido disponível | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class ASem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences IncSem Swap Estendido disponível | 7 | 0.01 | -6% | -3% |
GPRO | GoPro IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
GRMN | Garmin LtdSem Swap Estendido disponível | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber CoSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson IncSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
HON | Honeywell International IncSem Swap Estendido disponível | 7 | 0.01 | -6% | -3% |
HUM | Humana IncSem Swap Estendido disponível | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin CorpSem Swap Estendido disponível | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-ASem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology IncSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International IncSem Swap Estendido disponível | 8 | 0.01 | -6% | -3% |
MMM | 3M CoSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
MRNA | Moderna IncSem Swap Estendido disponível | 11 | 0.01 | -6% | -3% |
MS | Morgan StanleySem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp CorpSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
NKLA | Nikola CorpSem Swap Estendido disponível | 1 | 0.01 | -6% | -4% |
PEP | PepsiCo IncSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class ASem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
PM | Philip Morris InternationalSem Swap Estendido disponível | 9 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings IncSem Swap Estendido disponível | 15 | 0.01 | -6% | -3% |
RL | Ralph Lauren CorpSem Swap Estendido disponível | 19 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp AdrSem Swap Estendido disponível | 16 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SASem Swap Estendido disponível | 16 | 0.01 | -6% | -3% |
TEAM | Atlassian Corp Plc - Class ASem Swap Estendido disponível | 26 | 0.01 | -6% | -3% |
TLRY | Tilray IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
TM | Toyota Motor Corp (ADRs)Sem Swap Estendido disponível | 19 | 0.01 | -6% | -3% |
TME | Tencent Music Entertainment (ADRs)Sem Swap Estendido disponível | 6 | 0.01 | -6% | -3% |
TMUS | T-Mobile US IncSem Swap Estendido disponível | 4 | 0.01 | -6% | -3% |
TRIP | TripAdvisor IncSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
UPWK | Upwork IncSem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
VFC | VF CorpSem Swap Estendido disponível | 1 | 0.01 | -6% | -3% |
VOD | Vodafone Group PLC (ADRs)Sem Swap Estendido disponível | 2 | 0.01 | -6% | -3% |
VZ | Verizon Communications IncSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
WFC | Wells Fargo & CoSem Swap Estendido disponível | 10 | 0.01 | -6% | -3% |
WIX | Wix.com LtdSem Swap Estendido disponível | 23 | 0.01 | -6% | -3% |
WMT | Walmart IncSem Swap Estendido disponível | 14 | 0.01 | -6% | -3% |
WYNN | Wynn Resorts LtdSem Swap Estendido disponível | 7 | 0.01 | -6% | -3% |
XRX | Xerox Holdings CorpSem Swap Estendido disponível | 13 | 0.01 | -6% | -3% |
YELP | Yelp IncSem Swap Estendido disponível | 3 | 0.01 | -6% | -3% |
ZM | Zoom Video Communications IncSem Swap Estendido disponível | 6 | 0.01 | -6% | -3% |
ACA | Credit Agricole SASem Swap Estendido disponível | 0.3 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris)Sem Swap Estendido disponível | 13 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AGSem Swap Estendido disponível | 23 | 0.01 | -6% | -3% |
