Symbole | Description | Spread à partir de | Taille du tick | Swap (points) Long |
Swap (points) Court |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarSans-swap étendu disponible | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenSans-swap étendu disponible | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarSans-swap étendu disponible | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancSans-swap étendu disponible | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarSans-swap étendu disponible | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarSans-swap étendu disponible | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarSans-swap étendu disponible | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancSans-swap étendu disponible | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarSans-swap étendu disponible | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancSans-swap étendu disponible | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -12.89 |
EURAUD | Euro vs Australian DollarSans-swap étendu disponible | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarSans-swap étendu disponible | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancSans-swap étendu disponible | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreSans-swap étendu disponible | 23.5 | 0.0001 | -1.13 | -6.32 |
EURGBP | Euro vs British PoundSans-swap étendu disponible | 1.6 | 0.00001 | -4.88 | 0 |
EURNZD | Euro vs New Zealand DollarSans-swap étendu disponible | 1.6 | 0.00001 | -11.74 | 0 |
GBPAUD | British Pound vs Australian DollarSans-swap étendu disponible | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarSans-swap étendu disponible | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancSans-swap étendu disponible | 1.9 | 0.00001 | 0 | -15.61 |
GBPNZD | British Pound vs New Zealand DollarSans-swap étendu disponible | 1.8 | 0.00001 | -5.5 | -4.38 |
NZDCAD | New Zealand Dollar vs Canadian DollarSans-swap étendu disponible | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancSans-swap étendu disponible | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -18.66 |
NZDUSD | New Zealand Dollar vs US DollarSans-swap étendu disponible | 1.1 | 0.00001 | -1.69 | -1.2 |
USDCNH | US Dollar vs Chinese Yuan OffshoreSans-swap étendu disponible | 11.3 | 0.0001 | 0 | -9 |
USDMXN | US Dollar vs Mexican PesoSans-swap étendu disponible | 67.3 | 0.00001 | -360.29 | 0 |
USDSGD | US Dollar vs Singapore DollarSans-swap étendu disponible | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandSans-swap étendu disponible | 46.5 | 0.00001 | -226.31 | 0 |
XAGUSD | Silver vs US Dollar | 3.6 | 0.001 | -4.92 | 0 |
XAUUSD | Gold vs US DollarSans-swap étendu disponible | 1.9 | 0.01 | -42.79 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -19.06 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -23.11 | 0 |
Les instruments à exigences de marge élevées sont marqués par un fond jaune.
Symbole | Description | Spread à partir de | Taille du tick | Swap (points) Long |
Swap (points) Court |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarSans-swap étendu disponible | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenSans-swap étendu disponible | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarSans-swap étendu disponible | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancSans-swap étendu disponible | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarSans-swap étendu disponible | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarSans-swap étendu disponible | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarSans-swap étendu disponible | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancSans-swap étendu disponible | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarSans-swap étendu disponible | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancSans-swap étendu disponible | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -12.89 |
CHFSGD | Swiss Franc vs Singapore DollarSans-swap étendu disponible | 2.5 | 0.00001 | -17.62 | 0 |
EURAUD | Euro vs Australian DollarSans-swap étendu disponible | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarSans-swap étendu disponible | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancSans-swap étendu disponible | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreSans-swap étendu disponible | 23.5 | 0.0001 | -1.13 | -6.32 |
EURDKK | Euro vs Danish KroneSans-swap étendu disponible | 35.3 | 0.00001 | -11.29 | -34.74 |
EURGBP | Euro vs British PoundSans-swap étendu disponible | 1.6 | 0.00001 | -4.88 | 0 |
EURHKD | Euro vs Hong Kong DollarSans-swap étendu disponible | 6.9 | 0.00001 | -31.33 | -31.3 |
EURHUF | Euro vs Hungarian ForintSans-swap étendu disponible | 36.1 | 0.001 | -77.58 | 0 |
EURNOK | Euro vs Norwegian KroneSans-swap étendu disponible | 49.6 | 0.00001 | -51.48 | -13.38 |
EURNZD | Euro vs New Zealand DollarSans-swap étendu disponible | 1.6 | 0.00001 | -11.74 | 0 |
EURPLN | Euro vs Polish ZlotySans-swap étendu disponible | 19.8 | 0.00001 | -33.8 | 0 |
EURSEK | Euro vs Swedish KronaSans-swap étendu disponible | 26.5 | 0.00001 | -26.57 | -37.3 |
EURSGD | Euro vs Singapore DollarSans-swap étendu disponible | 2.4 | 0.00001 | -4.99 | -5.76 |
EURZAR | Euro vs South African RandSans-swap étendu disponible | 75.1 | 0.00001 | -343.03 | 0 |
GBPAUD | British Pound vs Australian DollarSans-swap étendu disponible | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarSans-swap étendu disponible | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancSans-swap étendu disponible | 1.9 | 0.00001 | 0 | -15.61 |
GBPDKK | British Pound vs Danish KroneSans-swap étendu disponible | 16.6 | 0.00001 | 0 | -74.26 |
GBPNOK | British Pound vs Norwegian KroneSans-swap étendu disponible | 16.3 | 0.00001 | -7.32 | -67.01 |
GBPNZD | British Pound vs New Zealand DollarSans-swap étendu disponible | 1.8 | 0.00001 | -5.5 | -4.38 |
GBPSEK | British Pound vs Swedish KronaSans-swap étendu disponible | 18.5 | 0.00001 | 0 | -94.08 |
GBPSGD | British Pound vs Singapore DollarSans-swap étendu disponible | 2 | 0.00001 | 0 | -13.32 |
NZDCAD | New Zealand Dollar vs Canadian DollarSans-swap étendu disponible | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancSans-swap étendu disponible | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenSans-swap étendu disponible | 1.6 | 0.001 | 0 | -18.66 |
NZDSGD | New Zealand Dollar vs Singapore DollarSans-swap étendu disponible | 12.8 | 0.00001 | 0 | -7.16 |
NZDUSD | New Zealand Dollar vs US DollarSans-swap étendu disponible | 1.1 | 0.00001 | -1.69 | -1.2 |
SGDJPY | Singapore Dollar vs Japanese YenSans-swap étendu disponible | 2.4 | 0.001 | 0 | -19.13 |
USDCNH | US Dollar vs Chinese Yuan OffshoreSans-swap étendu disponible | 11.3 | 0.0001 | 0 | -9 |
USDDKK | US Dollar vs Danish KroneSans-swap étendu disponible | 22.1 | 0.00001 | 0 | -62.22 |
USDHKD | US Dollar vs Hong Kong DollarSans-swap étendu disponible | 5.3 | 0.00001 | 0 | -63.6 |
USDHUF | US Dollar vs Hungarian ForintSans-swap étendu disponible | 11.5 | 0.001 | -54.04 | 0 |
USDMXN | US Dollar vs Mexican PesoSans-swap étendu disponible | 67.3 | 0.00001 | -360.29 | 0 |
USDNOK | US Dollar vs Norwegian KroneSans-swap étendu disponible | 12.9 | 0.00001 | 0 | -58.81 |
USDPLN | US Dollar vs Polish ZlotySans-swap étendu disponible | 9.7 | 0.00001 | -12.58 | -3.34 |
USDSEK | US Dollar vs Swedish KronaSans-swap étendu disponible | 32.9 | 0.00001 | 0 | -79.84 |
USDSGD | US Dollar vs Singapore DollarSans-swap étendu disponible | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandSans-swap étendu disponible | 46.5 | 0.00001 | -226.31 | 0 |
USDTHB | US Dollar vs Thailand BahtSans-swap étendu disponible | 36.4 | 0.0001 | -1.29 | -73.3 |
AUDSGD | Australian Dollar vs Singapore DollarSans-swap étendu disponible | 2 | 0.00001 | -2.2 | -4.54 |
CHFPLN | Swiss Franc vs Polish ZlotySans-swap étendu disponible | 16 | 0.00001 | -71.76 | 0 |
NOKJPY | Norwegian Krone vs Japanese YenSans-swap étendu disponible | 56.9 | 0.00001 | 0 | -260.4 |
NOKSEK | Norwegian Krone vs Swedish KronaSans-swap étendu disponible | 6.6 | 0.00001 | -1.64 | -5.88 |
SEKJPY | Swedish Krona vs Japanese YenSans-swap étendu disponible | 62.4 | 0.00001 | 0 | -234 |
USDCZK | US Dollar vs Czech KorunaSans-swap étendu disponible | 28.4 | 0.0001 | -14.84 | -2.16 |
ADAUSD | Cardano vs US DollarSans-swap étendu disponible | 0.7 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 12.5 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US Dollar | 206.8 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US Dollar | 4.8 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US Dollar | 1.3 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US Dollar | 1.1 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US Dollar | 22.8 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US Dollar | 2.1 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US Dollar | 1 | 0.01 | -20% | -20% |
XLMUSD | Stellar vs US Dollar | 4.9 | 0.00001 | -20% | -20% |
XRPUSD | Ripple vs US Dollar | 1.2 | 0.0001 | -20% | -20% |
EOSUSD | EOS vs US Dollar | 3.2 | 0.001 | -20% | -20% |
KSMUSD | Kusama vs US Dollar | 1.4 | 0.01 | -20% | -20% |
SOLUSD | Solana vs US Dollar | 1 | 0.01 | -20% | -20% |
MATUSD | Polygon vs US Dollar | 3.5 | 0.00001 | -20% | -20% |
TRXUSD | Tron vs US Dollar | 2.4 | 0.00001 | -20% | -20% |
UNIUSD | Uniswap vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.00% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.00% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -9.83 | 0 |
AU200 | Australia 200 Index (ASX)Sans-swap étendu disponible | 2.3 | 0.1 | -1.00% | -1.50% |
EU50 | Euro Stocks 50 IndexSans-swap étendu disponible | 2.7 | 0.1 | -1.00% | -1.50% |
FR40 | France 40 Index (CAC)Sans-swap étendu disponible | 2.5 | 0.1 | -1.00% | -1.50% |
DE40 | Germany 40 Index (DAX)Sans-swap étendu disponible | 2 | 0.1 | -1.00% | -1.50% |
HK50 | Hong Kong 50 Index (Hang Seng)Sans-swap étendu disponible | 20.6 | 0.1 | -1.00% | -1.50% |
JP225 | Japan 225 Index (Nikkei)Sans-swap étendu disponible | 1.4 | 0.1 | -1.00% | -1.50% |
ES35 | Spain 35 Cash Index (IBEX)Sans-swap étendu disponible | 17.7 | 0.1 | -1.00% | -1.50% |
UK100 | UK 100 Index (FTSE)Sans-swap étendu disponible | 2.5 | 0.1 | -1.00% | -1.50% |
US500 | US 500 Index (S&P) Sans-swap étendu disponible | 1.2 | 0.1 | -1% | -2% |
US30 | US 30 Index (Dow Jones)Sans-swap étendu disponible | 6.9 | 0.1 | -1% | -2% |
US100 | US Tech 100 Index (NASDAQ)Sans-swap étendu disponible | 2.2 | 0.1 | -1.00% | -1.50% |
CHA50 | China A50 IndexSans-swap étendu disponible | 5.7 | 0.1 | -1% | -2% |
SG20 | Singapore 20 IndexSans-swap étendu disponible | 0.9 | 0.1 | -1.00% | -1.50% |
AAPL | Apple IncSans-swap étendu disponible | 8 | 0.01 | -6% | -3% |
AIG | American International GroupSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com IncSans-swap étendu disponible | 5 | 0.01 | -6% | -3% |
AXP | American Express CoSans-swap étendu disponible | 8 | 0.01 | -6% | -3% |
BA | Boeing CoSans-swap étendu disponible | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)Sans-swap étendu disponible | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America CorpSans-swap étendu disponible | 11 | 0.01 | -6% | -3% |
C | Citigroup IncSans-swap étendu disponible | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems IncSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
CVX | Chevron CorpSans-swap étendu disponible | 5 | 0.01 | -6% | -3% |
EBAY | eBay IncSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
F | Ford Motor CoSans-swap étendu disponible | 18 | 0.01 | -6% | -3% |
FDX | FedEx CorpSans-swap étendu disponible | 15 | 0.01 | -6% | -3% |
GE | General Electric CoSans-swap étendu disponible | 4 | 0.01 | -6% | -3% |
GM | General Motors CoSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – CSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group IncSans-swap étendu disponible | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings IncSans-swap étendu disponible | 11 | 0.01 | -6% | -3% |
HPQ | HP IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines CorpSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
ILMN | IlluminaSans-swap étendu disponible | 36 | 0.01 | -6% | -3% |
INTC | Intel CorpSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & JohnsonSans-swap étendu disponible | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & CoSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola CoSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
MA | MasterCard IncSans-swap étendu disponible | 36 | 0.01 | -6% | -3% |
META | META incSans-swap étendu disponible | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s CorpSans-swap étendu disponible | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft CorpSans-swap étendu disponible | 15 | 0.01 | -6% | -3% |
NFLX | NetflixSans-swap étendu disponible | 56 | 0.01 | -6% | -3% |
ORCL | Oracle CorpSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
PFE | Pfizer IncSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble CoSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM IncSans-swap étendu disponible | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NVSans-swap étendu disponible | 36 | 0.01 | -6% | -3% |
T | AT&T IncSans-swap étendu disponible | 11 | 0.01 | -6% | -3% |
TSLA | Tesla IncSans-swap étendu disponible | 14 | 0.01 | -6% | -3% |
V | Visa IncSans-swap étendu disponible | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil CorpSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp AdrSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AGSans-swap étendu disponible | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SASans-swap étendu disponible | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SESans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard IncSans-swap étendu disponible | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AGSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AGSans-swap étendu disponible | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SASans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AGSans-swap étendu disponible | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SASans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AGSans-swap étendu disponible | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche PostSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts IncSans-swap étendu disponible | 8 | 0.01 | -6% | -3% |
EONGn | E.On AGSans-swap étendu disponible | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SASans-swap étendu disponible | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AGSans-swap étendu disponible | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.Sans-swap étendu disponible | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SASans-swap étendu disponible | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group LtdSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
NKE | Nike IncSans-swap étendu disponible | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA CorpSans-swap étendu disponible | 21 | 0.01 | -6% | -3% |
SAN | Banco SantanderSans-swap étendu disponible | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks CorpSans-swap étendu disponible | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - ASans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AGSans-swap étendu disponible | 5 | 0.01 | -6% | -3% |
SOGN | Societe GeneraleSans-swap étendu disponible | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SASans-swap étendu disponible | 0.2 | 0.01 | -6% | -3% |
TOTF | TotalSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)Sans-swap étendu disponible | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb IncSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis IncSans-swap étendu disponible | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe IncSans-swap étendu disponible | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
APA | Apache CorpSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)Sans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology IncSans-swap étendu disponible | 86 | 0.01 | -6% | -3% |
BG | Bunge LtdSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)Sans-swap étendu disponible | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings IncSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes CoSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
BLK | Blackrock IncSans-swap étendu disponible | 99 | 0.01 | -6% | -3% |
BNTX | BioNTech SESans-swap étendu disponible | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-AdrSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar IncSans-swap étendu disponible | 13 | 0.01 | -6% | -3% |
CCL | Carnival CorpSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth CorpSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast CorpSans-swap étendu disponible | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global IncSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
CPRT | Copart IncSans-swap étendu disponible | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com IncSans-swap étendu disponible | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
DBX | Dropbox IncSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies IncSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney CoSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
EQIX | Equinix IncSans-swap étendu disponible | 114 | 0.01 | -6% | -3% |
ETSY | Etsy IncSans-swap étendu disponible | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class ASans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences IncSans-swap étendu disponible | 7 | 0.01 | -6% | -3% |
GPRO | GoPro IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
GRMN | Garmin LtdSans-swap étendu disponible | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber CoSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson IncSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
HON | Honeywell International IncSans-swap étendu disponible | 7 | 0.01 | -6% | -3% |
HUM | Humana IncSans-swap étendu disponible | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin CorpSans-swap étendu disponible | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-ASans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology IncSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International IncSans-swap étendu disponible | 8 | 0.01 | -6% | -3% |
MMM | 3M CoSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
MRNA | Moderna IncSans-swap étendu disponible | 11 | 0.01 | -6% | -3% |
MS | Morgan StanleySans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp CorpSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
NKLA | Nikola CorpSans-swap étendu disponible | 1 | 0.01 | -6% | -4% |
PEP | PepsiCo IncSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class ASans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
PM | Philip Morris InternationalSans-swap étendu disponible | 9 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings IncSans-swap étendu disponible | 15 | 0.01 | -6% | -3% |
RL | Ralph Lauren CorpSans-swap étendu disponible | 19 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp AdrSans-swap étendu disponible | 16 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SASans-swap étendu disponible | 16 | 0.01 | -6% | -3% |
TEAM | Atlassian Corp Plc - Class ASans-swap étendu disponible | 26 | 0.01 | -6% | -3% |
TLRY | Tilray IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
TM | Toyota Motor Corp (ADRs)Sans-swap étendu disponible | 19 | 0.01 | -6% | -3% |
TME | Tencent Music Entertainment (ADRs)Sans-swap étendu disponible | 6 | 0.01 | -6% | -3% |
TMUS | T-Mobile US IncSans-swap étendu disponible | 4 | 0.01 | -6% | -3% |
TRIP | TripAdvisor IncSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
UPWK | Upwork IncSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
VFC | VF CorpSans-swap étendu disponible | 1 | 0.01 | -6% | -3% |
VOD | Vodafone Group PLC (ADRs)Sans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
VZ | Verizon Communications IncSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
WFC | Wells Fargo & CoSans-swap étendu disponible | 10 | 0.01 | -6% | -3% |
WIX | Wix.com LtdSans-swap étendu disponible | 23 | 0.01 | -6% | -3% |
WMT | Walmart IncSans-swap étendu disponible | 14 | 0.01 | -6% | -3% |
WYNN | Wynn Resorts LtdSans-swap étendu disponible | 7 | 0.01 | -6% | -3% |
XRX | Xerox Holdings CorpSans-swap étendu disponible | 13 | 0.01 | -6% | -3% |
YELP | Yelp IncSans-swap étendu disponible | 3 | 0.01 | -6% | -3% |
ZM | Zoom Video Communications IncSans-swap étendu disponible | 6 | 0.01 | -6% | -3% |
ACA | Credit Agricole SASans-swap étendu disponible | 0.3 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris)Sans-swap étendu disponible | 13 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AGSans-swap étendu disponible | 23 | 0.01 | -6% | -3% |
AIR | Airbus SESans-swap étendu disponible | 4 | 0.01 | -6% | -3% |
ALO | Alstom SASans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
B4B | Metro AGSans-swap étendu disponible | 3 | 0.01 | -6% | -3% |
BAS | BASF SESans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AGSans-swap étendu disponible | 8 | 0.01 | -6% | -3% |
CDI | Christian Dior SESans-swap étendu disponible | 167 | 0.01 | -6% | -3% |
CON | Continental AGSans-swap étendu disponible | 6 | 0.01 | -6% | -3% |
HEN3 | Henkel AG & Co KgaASans-swap étendu disponible | 5 | 0.01 | -6% | -3% |
ITX | Inditex SASans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
MBG | Mercedes-Benz Group AGSans-swap étendu disponible | 2 | 0.01 | -6% | -3% |
