Chers clients,
En raison du changement horaire en Europe (le 28 mars 2021), le calendrier du trading sera modifié. Veuillez trouver le nouveau calendrier cidessous :
INSTRUMENT | From 28.03.2021 (Server time GMT+3) | ||||
---|---|---|---|---|---|
Lundi | Mardi | Mercredi | Jeudi | Vendredi | |
FX | 00:00 00:00 | ||||
Metals | 01:00 00:00 | ||||
US Shares | 16:30 23:00 | ||||
BRENT | 01:00 00:00 | 03:00 00:00 | |||
WTI | 01:00 00:00 | ||||
AU200 | 01:50 08:30; 09:10 23:00 | ||||
DE30 | 01:05 23:15; 23:30 00:00 | 01:02 23:15; 23:30 00:00 | 01:02 23:00 | ||
UK100 | 01:05 23:15; 23:30 00:00 | 01:02 23:15; 23:30 00:00 | 01:02 23:00 | ||
ES35 | 10:00 21:00 | ||||
EU50 | 09:00 23:00 | ||||
FR40 | 09:00 23:00 | ||||
HK50 | 04:15 07:00; 08:00 11:30; 12:15 20:00 | ||||
JP225 | 01:00 00:00 | ||||
US500 | 01:00 23:15; 23:30 00:00 | ||||
US30 | 01:00 23:15; 23:30 00:00 | ||||
US100 | 01:00 23:15; 23:30 00:00 | ||||
COPPER.f | 01:00 00:00 | 01:00 23:45 | |||
NGAS.f | 01:00 00:00 | 01:00 23:45 | |||
DX.f | 03:00 00:00 | ||||
HK50.f | 04:15 07:00; 08:00 11:30; 12:15 22:00 | ||||
CHINAH.f | 04:15 07:00; 08:00 11:30; 12:15 22:00 | ||||
CHINA50.f | 04:00 11:30; 12:00 23:45 | ||||
SING.f | 03:30 12:10; 12:40 23:45 | ||||
DJ30.f | 01:00 23:15; 23:30 00:00 | 01:00 23:15 | |||
US500.f | 01:00 23:15; 23:30 00:00 | 01:00 23:15 | |||
USTEC.f | 01:00 23:15; 23:30 00:00 | 01:00 23:15 | |||
DE30.f | 01:00 23:15; 23:30 00:00 | 01:00 23:15 | |||
CT.f | 04:00 21:20 | ||||
TY.f | 01:00 00:00 | 00:00 01:00; 02:00 00:00 | |||
CC.f | 11:45 20:30 | ||||
KC.f | 11:15 20:30 | ||||
SB.f | 10:30 20:00 | ||||
MDE50.f | 10:00 18:30 | ||||
DETEC30.f | 10:00 18:30 |
Veuillez tenir compte de ces informations lors du trading.
Nous vous souhaitons des transactions rentables!
Meilleures salutations,
L’équipe JustMarkets